Observatorium BP Net
 
Home > Statistics > Best Practices per subject and region

Statistics - Best Practices per subject and region

  eHealth eLearning eTourism eEconomic eCulture eInfrastructure eGovernment eCitizenship Others TOTAL
CESKA REPUBLIKA-Praha 0 0 0 0 0 0 0 1 0 1
DEUTSCHLAND-Gießen 0 0 0 0 0 0 0 1 0 1
ELLADA-Dytiki Ellada 0 0 0 0 0 0 0 1 0 1
ESPAÑA-Andalucía 0 0 0 0 0 0 2 0 0 2
ESPAÑA-Castilla-La Mancha 0 0 0 5 0 0 0 0 0 5
ESPAÑA-Cataluña 0 0 0 1 0 0 0 0 0 1
ESPAÑA-Comunidad de Madrid 0 0 0 1 0 1 0 0 0 2
ESPAÑA-Comunidad Foral de Navarra 0 6 0 1 0 0 1 1 0 9
ESPAÑA-Extremadura 0 0 0 0 0 0 2 0 0 2
ESPAÑA-Galicia 0 0 0 0 4 0 0 0 0 4
ESPAÑA-Illes Balears 0 0 0 0 0 0 1 0 0 1
ESPAÑA-País Vasco 0 1 0 0 0 0 0 0 0 1
ESPAÑA-Principado de Asturias 0 1 0 0 0 2 0 0 0 3
FRANCE-Languedoc-Roussillon 0 0 0 0 0 0 1 0 0 1
FRANCE-Midi-Pyrénées 0 0 0 0 0 1 0 0 0 1
IRELAND-Border, Midland and Western 0 2 0 2 0 2 0 2 2 10
IRELAND-Southern and Eastern 0 0 0 2 0 0 0 0 1 3
ITALIA-Emilia-Romagna 0 0 0 0 0 0 0 1 0 1
PORTUGAL-Centro (P) 1 0 0 0 0 1 3 0 0 5
PORTUGAL-Norte 0 1 0 0 0 0 0 1 1 3
TOTAL 1 11 0 7 1 5 4 3 4 36

Note: Projects having several regions are counted once per region

 
©  Dirección General para la Sociedad de la Información. Gobierno de Navarra
Ver. 0.8   Top